Name | Referral link - please use and throw me a few bones! |
Value of individual unit | Expiration | Type of reward | Cash out level |
Shopping portals. These sites are straightforward. Do your shopping through them and get back cash or points. | |||||
Topcashback | http://www.topcashback.com/ref/lwitchel | .01 | None | Cash | None |
One of the newer portals with extremely competitive ratios. I've only done one payout so far, but it worked well. | |||||
Mr. Rebates | http://www.mrrebates.com?refid=347700 | .01 | None | Cash | $10 via check or Paypal |
Straightforward cashback on purchases with very competitive cashback ratios. Cashback becomes available after three months, and they pay reliably, but you need to keep track and request payment. | |||||
Big Crumbs | http://home.bigcrumbs.com/lwitchel | .01 |
None |
Cash | Monthly payout via Paypal. |
Similar to Mr. Rebates, except with an automatic monthly payout of whatever you have on account (they paid me .04 the first time!) | |||||
Ebates | http://www.ebates.com/rf.do?referrerid=91u3%2Fe7FsuYFo8CLzXZ0jA%3D%3D | .01 | None | Cash | $5 |
Another good cashback portal. | |||||
Shopathome | http://www.shopathome.com/?IAFCG=/3bSVTbULUaIknUb/zVKxg== | .01 | Cashback forfeited if you have not made a purchase once yearly. | Cash | $20 |
Shopathome can take more followup to get credit, but also has very high cashback rates (at the time of this writing, 6% for Priceline.) Their customer service is slow albeit well-meaning. They offer a downloadable "rebates toolbar" that I would strongly advise against using as it will probably interfere with using any other portal. | |||||
Fatwallet | http://www.fatwallet.com/?referral=lwitchel | .01 | None | Cash | No minimum for paypal; $10 for a check. |
Good customer service and reliable. Always a competitive ratio, but I would suggest checking others as well. I’ve gotten about $170 back. | |||||
MIXED PROGRAMS | |||||
All the mixed programs (CreationsRewards, Mypoints, Inbox Dollars or Memolink) have somewhat less attractive reward ratios for shopping, but you can augment them with clicks or surveys. They may also have a vendor that isn't with one of the other portals. | |||||
Creations Rewards | http://www.creationsrewards.net/index.php/component/parainvite/?view=track&c=NjQ4 | .005 | None | Points | 1000 points = $5 |
I've used CreationsRewards for shopping occasionally. In my experience, customer service and payment is extremely prompt. They've changed to a system where you need to email the order confirmation for credit, so read the terms at the site carefully and follow them. | |||||
Mypoints | Would you write me so that I can refer you? | .007 | None | Points | 1400 points = $10 cert. |
Points can be used for merchandise gift certificates (including Marriott gift checks) or Hhonors points (1:1 in 5000 point blocks) and United miles (2:1 in 5000 point blocks) ). Their ratio of spend to reward is not usually at the top, but every now and again it has been. Keep your email receipt of whatever shopping you do and make a note; they almost always need to be reminded to award credit (but then do it quickly.) Both merchants and rewards can change without notice so check before shopping. Since 9/03 I have gotten $375 of gift certificates. Redemption is very quick and I do not believe that points expire. | |||||
Inbox Dollars | http://www.inboxdollars.com/?r=lwitchel | .01 | None | Cash | $30 |
This program is a sleeper that I thought would be less attractive than it's turned out to be. Inbox Dollars is a mixed site offering shopping, surveys and pay-to-read emails. I have made most of my money here on surveys; their shopping ratios are not bad, but not the best. I've needed to remind them for shopping credit when I've used them, so save your receipt. | |||||
Memolink | http://www.memolink.com/index.cfm/my.invite/1186235 | .005 | I believe points do expire, but I didn't touch my account for three years to find the points still there. | Points | 19,200 for a $10 Gift Certificate. |
Memolink has a low payback ratio, but periodically they have "Pointpalooza" promotions that can be very good. Their customer service is a good deal more responsive and reliable than it once was and reward payment is very prompt now. Worth considering if they have a decent ratio or a store your other programs do not. | |||||
Cashcrate | http://www.cashcrate.com/235603 | .01 | unknown | Cash | $10 |
Cashcrate is primarily trial offers, but there is also a cashback mall with some high ratios, including Magazines.com |